Pricing
What each plan costs, and the limits that come with it.
Every plan, Free included, also covers the Tango MCP connector (Claude, ChatGPT, or any MCP client): same account, same request limits, no API key required.
One analyst working the data daily. Enriched fields, CALC lookups, attachment text.
A team with an SLA and a shared Slack channel.
Volume work across the whole corpus, with a dedicated account manager.
Just exploring? Free is free forever: 100 requests a day, 25 a minute. Get started free.
What each plan includes, side by side.
| Free | Small | Medium | Large | |
|---|---|---|---|---|
| Pricing | ||||
| Price | — — | $100 $1,0002 months free | $250 $2,5002 months free | $500 $5,0002 months free |
| UsageEvery number is the limit the API enforces, not a target | ||||
| Daily API requests | 100 | 1,500 | 7,500 | 25,000 |
| Burst limit | 25 | 100 | 100 | 100 |
| Premium queries a day | 0 | 10 | 25 | 50 |
| Monthly total | 3,000 | 45,000 | 225,000 | 750,000 |
| Data access | ||||
| MCP access via Claude | ||||
| MCP access via ChatGPT | ||||
| MCP access via direct connection | ||||
| Raw public data | ||||
| Enriched data fields | ||||
| CALC labor rate lookups | ||||
| Attachment text extraction | ||||
| Alerts and monitoring | ||||
| Alert subscriptions | 1 | 5 | 10 | 25 |
| Custom alert schedule | ||||
| Webhook endpoints | ||||
| Support and reliability | ||||
| Support | Community | Priority email | Email + Slack | Email + Slack |
| Uptime SLA | SLA guarantee | 99.9% | ||
High-volume programmatic access with a negotiated rate limit. The interface is the API.
The corpus itself, delivered as files for your warehouse. Load it, own the snapshot.
Both plans include everything in the Individual plans. The grid below is what Team and Enterprise adds.
| API-centric | Bulk-centric | |
|---|---|---|
| UsageEvery number is the limit the API enforces, not a target | ||
| Daily API requests | Custom | 1,500 aSee footnote |
| Burst limit | Custom | 100 aSee footnote |
| Premium queries a day | Custom | 10 aSee footnote |
| Monthly total | Custom | 45,000 aSee footnote |
| Data access | ||
| Interface | REST API | Bulk files |
| Included API subscription | Enterprise | SmallUpgradable |
| Refresh cadence | Real time | QuarterlyMonthly available |
| Entities, organizations, reference data | ||
| Awards — contracts, IDVs, OTAs, subawards | ||
| Opportunities and notices | ||
| Specialty corpora — grants, protests, forecasts, GSA pricing | Add-on | |
| Source document corpus — solicitations, decisions, contracts | Available | |
| Alerts and monitoring | ||
| Alert subscriptions | 5,000 | 5 aSee footnote |
| Custom alert schedule | aSee footnote | |
| Structured extractions from documents | aSee footnote | |
| Cross-corpus graph — recompetes, IDV to task order | aSee footnote | |
| Inferred entity relationships | aSee footnote | |
| Real-time sync | aSee footnote | |
| Support and reliability | ||
| Support | Phone, email + Slack | Phone, email + Slack |
| Custom historical work | Available | Available |
| Early access to new datasets | ||
| License | Negotiable | Negotiable |
a Provided through the Small API plan that Foundation includes.