Subawards Data Dictionary¶
This document describes the fields available in the Subawards API endpoints (/api/subawards/). For filtering, ordering, and pagination, see the Subawards API Reference.
Overview¶
Subawards are sub-contracts or sub-grants under a prime award, sourced from USAspending/FSRS. Each subaward has an auto-incrementing integer key. Data links the prime award (contract/assistance) to the subrecipient and amounts.
Identifiers¶
key(subaward): Tango’s primary key for the subaward record (integer). This is what the API uses for lookups:GET /api/subawards/{key}/.award_key(prime award, canonical): Canonical identifier of the prime award (e.g., contract/IDV) using the same award-key convention as/api/contracts/{key}/and/api/idvs/{key}/.award_uuid(prime award, internal): When available, Tango’s internal deterministic UUID for the prime award (used for resilient joins/backfills).
Note: The full set of fields is available via the shape query parameter. See Response Shaping for details.
Update Frequency¶
Subaward data is loaded from USAspending daily via the subawards ETL pipeline.
Fields¶
| Field | Type | Description | Source |
|---|---|---|---|
key | Integer | Primary identifier for the subaward record in Tango (auto-increment). | Tango |
award_key | String | Canonical identifier of the prime award (award-key convention). | USAspending / Tango |
piid | String | Prime award PIID (contract) or equivalent. | USAspending |
prime_award_total_outlayed_amount | Decimal | Total outlayed on the prime award. | USAspending |
prime_award_amount | Decimal | Prime award amount. | USAspending |
prime_award_base_action_date | String | Prime award base action date (YYYY-MM-DD date string). | USAspending |
prime_award_base_action_date_fiscal_year | Integer | Fiscal year of base action. | Tango (derived) |
prime_award_latest_action_date | String | Latest action date on prime (YYYY-MM-DD date string). | USAspending |
prime_award_latest_action_date_fiscal_year | Integer | Fiscal year of latest action. | Tango (derived) |
prime_award_base_transaction_description | String | Prime award transaction description. | USAspending |
prime_award_project_title | String | Prime award project title. | USAspending |
prime_award_naics_code | Integer | NAICS on prime award. | USAspending |
prime_award_naics_description | String | NAICS description. | USAspending |
prime_awardee_uei | String | Prime recipient UEI. | USAspending |
prime_awardee_name | String | Prime recipient name. | USAspending |
prime_awardee_parent_uei | String | Prime recipient parent UEI. | USAspending |
prime_awardee_parent_name | String | Prime recipient parent name. | USAspending |
subawardee_uei | String | Subrecipient UEI. | USAspending |
subawardee_duns | String | Subrecipient DUNS (legacy). | USAspending |
subawardee_name | String | Subrecipient name. | USAspending |
subawardee_dba_name | String | Subrecipient DBA name. | USAspending |
subawardee_parent_uei | String | Subrecipient parent UEI. | USAspending |
subawardee_parent_duns | String | Subrecipient parent DUNS. | USAspending |
subawardee_parent_name | String | Subrecipient parent name. | USAspending |
subawardee_business_types | String | Subrecipient business types (comma-separated codes). | USAspending |
usaspending_permalink | String | Link to USAspending subaward. | USAspending |
Expansions (via shape)¶
subaward_details–description,type,number,amount,action_date,fiscal_yearfsrs_details–last_modified_date,id,year,monthplace_of_performance–city,state,zip,country_codehighly_compensated_officers–name,amountprime_recipient–uei,display_name(and other recipient fields)subaward_recipient–uei,display_name,dunsawarding_office/funding_office– office fields
Data Sources¶
- USAspending – Subaward and prime award data, FSRS.
- Tango –
key,award_key,award_uuid, and fiscal year derivations/joins.
Usage Notes¶
- Use
keyfor subaward lookups. Useaward_keyto link to the prime contract/award record. - Scoped lists: Use
/api/contracts/{key}/subawards/for subawards under a contract; see Subawards API Reference.