MAS SINs Data Dictionary¶
This document describes the fields available in the MAS SINs API endpoints (/api/mas_sins/). For filtering, ordering, and pagination, see the MAS SINs API Reference.
Overview¶
MAS SINs (Special Item Numbers) are GSA schedule line items used to categorize offerings under the MAS schedule. Tango stores SINs as reference data so other datasets (e.g. GSA eLibrary enrichment) can store only SIN codes and join to this table for details.
Note: This endpoint supports response shaping via the shape query parameter. Default shape includes all 15 fields.
Update Frequency¶
This data is updated by re-running the loader command against the repo-tracked CSV:
- Management command:
load_mas_sins - Source file:
src/api/data/mas_sins.csv
Fields¶
| Field | Type | Description | Source |
|---|---|---|---|
sin | String | Special Item Number code. Primary key. | GSA MAS SIN export |
large_category_code | String (1 char) | Large category code (e.g., A). | GSA MAS SIN export |
large_category_name | String | Large category name (e.g., Office Management). | GSA MAS SIN export |
sub_category_code | String | Subcategory code (e.g., A01). | GSA MAS SIN export |
sub_category_name | String | Subcategory name (e.g., Audio Visual Products). | GSA MAS SIN export |
psc_code | String | null | PSC code from source (4 chars, may be alphanumeric). | GSA MAS SIN export |
state_local | Boolean | Whether SIN is eligible for state/local/cooperative purchasing. | GSA MAS SIN export |
set_aside_code | String (1 char) | null | One of Y, N, B. | GSA MAS SIN export |
service_comm_code | String (1 char) | null | One of B, C, S, P. | GSA MAS SIN export |
expiration_date | Date | null | Parsed from a 7-digit YYYYDDD numeric format when present. | GSA MAS SIN export |
tdr | Boolean | TDR flag (Y/N in source). | GSA MAS SIN export |
olm | Boolean | OLM flag (Y/N in source). | GSA MAS SIN export |
naics_codes | List[Integer] | NAICS codes associated with the SIN. | GSA MAS SIN export |
title | String | SIN title (normalized to remove leading SIN code prefix). | GSA MAS SIN export |
description | String | null | SIN description (normalized to remove leading SIN code prefix). | GSA MAS SIN export |
Category codes and names¶
The MAS SIN dataset includes a small, stable hierarchy:
- Large category:
large_category_code+large_category_name - Subcategory:
sub_category_code+sub_category_name
For convenience, here is the full mapping present in src/api/data/mas_sins.csv.
Large categories¶
| Code | Name |
|---|---|
A | Office Management |
B | Facilities |
C | Furniture and Furnishings |
D | Human Capital |
E | Professional Services |
F | Information Technology |
G | Miscellaneous |
H | Scientific Management and Solutions |
I | Industrial Products and Services |
J | Security and Protection |
K | Transportation and Logistics Services |
L | Travel |
Subcategories¶
| Large category code | Subcategory code | Subcategory name |
|---|---|---|
A | A01 | Audio Visual Products |
A | A02 | Audio Visual Services |
A | A03 | Document Services |
A | A04 | Mail Management |
A | A05 | Office Management Maintenance and Repair |
A | A06 | Media Products |
A | A07 | Media Services |
A | A08 | Office Services |
A | A09 | Office Supplies |
A | A10 | Printing and Photographic Equipment |
A | A11 | Records Management |
B | B01 | Facilities Maintenance and Repair |
B | B02 | Facilities Services |
B | B03 | Facilities Solutions |
B | B04 | Facilities Supplies |
B | B05 | Food Service Equipment |
B | B06 | Structures |
C | C01 | Flooring |
C | C02 | Furniture Services |
C | C03 | Healthcare Furniture |
C | C04 | Household Dormitory and Quarters Furniture |
C | C05 | Miscellaneous Furniture |
C | C06 | Office Furniture |
C | C07 | Packaged Furniture |
C | C08 | Signs |
D | D01 | Background Investigations |
D | D02 | Compensation and Benefits |
D | D03 | Human Resources |
D | D04 | Social Services |
E | E01 | Business Administrative Services |
E | E02 | Environmental Services |
E | E03 | Financial Services |
E | E04 | Identity Protection Services |
E | E05 | Language Services |
E | E06 | Legal Services |
E | E07 | Logistical Services |
E | E08 | Marketing and Public Relations |
E | E09 | Technical and Engineering Services (non- IT) |
E | E10 | Training |
F | F01 | Electronic Commerce |
F | F02 | IT Hardware |
F | F03 | IT Services |
F | F04 | IT Software |
F | F05 | IT Solutions |
F | F06 | IT Training |
F | F07 | Telecommunications |
G | G01 | Apparel |
G | G02 | Awards |
G | G03 | Flags |
G | G04 | Musical Instruments |
G | G05 | Personal Hair Care Items |
G | G06 | Complementary SINs |
H | H01 | Laboratory Animals |
H | H02 | Laboratory Equipment |
H | H03 | Medical Equipment |
H | H04 | Scientific Services |
H | H05 | Search and Navigation |
H | H06 | Testing and Analysis |
I | I01 | Cleaning Supplies |
I | I02 | Fire/Rescue/Safety/Environmental Protection Equipment |
I | I03 | Fuel Management |
I | I04 | Hardware and Tools |
I | I05 | Industrial Products |
I | I06 | Industrial Products and Services Maintenance and Repair |
I | I07 | Machinery and Components |
I | I08 | Packaging |
I | I09 | Test and Measurement Supplies |
J | J01 | Marine and Harbor |
J | J02 | Protective Equipment |
J | J03 | Security Animals and Related Services |
J | J04 | Security Services |
J | J05 | Security Systems |
J | J06 | Testing Equipment |
K | K01 | Automotive Body Maintenance and Repair |
K | K02 | Motor Vehicles (non-Combat) |
K | K03 | Package Delivery |
K | K04 | Packaging Services |
K | K05 | Transportation of Things |
L | L01 | Employee Relocation |
L | L02 | Lodging |
L | L03 | Travel Agent and Misc. Services |
Data sources¶
- GSA eLibrary reference export (
yoni/MAS_Schedule-SIN.csv), normalized intosrc/api/data/mas_sins.csv.