IDVs Data Dictionary¶
This document describes the fields available in the IDVs API endpoints (/api/idvs/). For filtering, ordering, and pagination, see the IDVs API Reference.
Overview¶
IDVs (Indefinite Delivery Vehicles) are contract vehicles that can have multiple orders/task orders issued against them. IDVs are sourced from both FPDS and USAspending, and Tango merges those inputs during award materialization.
Identifiers¶
key(canonical): The canonical award identifier derived from FPDS/USAspending award keys. This is what the API uses for lookups:GET /api/idvs/{key}/.uuid(internal): Tango’s deterministic internal UUID used as the database primary key and for stable internal joins/orderings. This is not intended as a public lookup key.
Note: The full set of fields is available via the shape query parameter. See Response Shaping for details.
Update Frequency¶
IDV data is refreshed via the awards ETL pipeline (FPDS updates twice daily; USAspending inputs update daily).
Fields¶
| Field | Type | Description | Source |
|---|---|---|---|
key | String | Canonical award identifier (stable across FPDS and USAspending). Used for detail lookups and cross-referencing. | FPDS / USAspending |
piid | String | Procurement Instrument Identifier. | FPDS / USAspending |
vehicle_uuid | UUID | UUID of the Tango Vehicle this IDV is grouped under. Use to fetch vehicle detail at GET /api/vehicles/{uuid}/. null when not linked to a Vehicle. | Tango |
award_date | Date | Date the IDV was awarded. | FPDS / USAspending |
naics_code | Integer | NAICS code on the award. | FPDS / USAspending |
psc_code | String | Product/Service Code on the award. | FPDS / USAspending |
total_contract_value | Decimal | Total value (base + options). | FPDS / USAspending |
base_and_exercised_options_value | Decimal | Base plus exercised options. | FPDS / USAspending |
fiscal_year | Integer | Federal fiscal year of the award. | FPDS / USAspending |
obligated | Decimal | Total obligated amount. | FPDS / USAspending |
description | String | Contract description/title. | FPDS / USAspending |
idv_type | Object | IDV type (e.g., GWAC, IDIQ). Use expansion for code, description. | FPDS / USAspending |
multiple_or_single_award_idv | Object | Multiple or single award indicator. | FPDS / USAspending |
type_of_idc | Object | Type of IDC (Indefinite Delivery Contract). Use expansion for code, description. | FPDS / USAspending |
set_aside | Object | Set-aside type. Use expansion for code, description. | FPDS / USAspending |
transactions | Array | Modification/transaction records. Use expansion for modification_number, transaction_date, obligated, description, action_type. | FPDS / USAspending |
subawards_summary | Object | Summary of subawards. Use expansion for count, total_amount. | USAspending / Tango |
Expansions (via shape)¶
Same pattern as Contracts: recipient, place_of_performance, awarding_office, funding_office, parent_award, period_of_performance (fields: start_date, last_date_to_order), set_aside, transactions, competition, legislative_mandates, officers, naics, psc, subawards_summary, plus:
Note: The default (non-shaped) response includes parent_award as a minimal {key, piid} reference without a database query. Use ?shape= with parent_award(...) for the full parent award object. See Contracts for details.
gsa_elibrary(schedule,contract_number,uei,sins,cooperative_purchasing,disaster_recovery_purchasing,file_urls,extracted_text,external_id,source_data)– best-effort enrichment row from GSA eLibrary; returnsnullwhen no match is present.
Common code values¶
These fields use standardized code systems. The canonical mappings live in src/awards/choices.py.
idv_type¶
| Code | Meaning |
|---|---|
A | GWAC |
B | IDC |
C | FSS |
D | BOA |
E | BPA |
type_of_idc¶
| Code | Meaning |
|---|---|
A | Indefinite Delivery / Requirements |
B | Indefinite Delivery / Indefinite Quantity |
C | Indefinite Delivery / Definite Quantity |
set_aside¶
| Code | Meaning |
|---|---|
NONE | No set aside used |
SBA | Small Business Set Aside - Total |
8A | 8(a) Competed |
HZC | HUBZone Set Aside |
SDVOSBC | Service-Disabled Veteran-Owned Small Business Set Aside |
WOSB | Women-Owned Small Business |
EDWOSB | Economically Disadvantaged Women-Owned Small Business |
(See Set-aside codes for the complete mapping.)
Data Sources¶
- FPDS – IDV actions, PIID, dates, values, types, set-aside, competition, offices.
- USAspending – Supplemental award/transaction inputs used in award materialization and subaward linkage.
- Tango – Internal deterministic
uuidand merged award materialization.
Usage Notes¶
- Use
keyfor API references. Usepiidfor FPDS/solicitation lookups. - Child awards: Use
/api/idvs/{key}/awards/for contracts/orders under this IDV; see IDVs API Reference.